Mais marcas. Mais valor.
O programa de recompra de ecrãs partidos da Smartgrade™ suporta mais marcas e modelos de ecrãs de smartphones e tablets.
Ecrãs de iPhone
Lista de preços de recompra completa para ecrãs LCD e OLED do iPhone
Ecrãs de iPad
Lista de preços de recompra completa para LCDs e conjuntos de ecrãs do iPad
Ecrãs internos da série Samsung F
Lista de preços de recompra completa para ecrãs internos do Flip e Fold da Samsung
Ecrãs externos da série Samsung F
Lista de preços de recompra completa para ecrãs externos do Flip e Fold da Samsung
Ecrãs principais da Samsung
Lista de preços de recompra completa para ecrãs das séries S, Note, A, J e M da Samsung
Ecrãs da Huawei
Lista de preços de recompra completa para ecrãs LCD e OLED da Huawei
Ecrãs da Xiaomi
Lista de preços de recompra completa para ecrãs LCD e OLED da Xiaomi
Ecrãs da Oppo
Lista de preços de recompra completa para ecrãs LCD e OLED da Oppo
Ecrãs da Google
Lista de preços de recompra completa para ecrãs LCD e OLED da Google
Ecrãs da Sony
Lista de preços de recompra completa para ecrãs LCD e OLED da Sony
Mais classes. Mais valor.
O programa de recompra de ecrãs partidos da Smartgrade™ suporta mais marcas e modelos de ecrãs de smartphones e tablets.
Concorrência
O valor parece ser alto à primeira vista, mas desperdiça componentes de classe inferior.
Smartgrade™
Todo o valor é recuperado, não deixando nenhum desperdício.
Preços de recompra de ecrãs partidos iPhone
Todos os preços são atualizados semanalmente
Model | Grade A | Grade B | Grade C | Grade D | Grade G | Repl. Grade A | Fully Broken |
---|---|---|---|---|---|---|---|
iPhone 15 Pro Max | € 152.50 | € 120.73 | € 80.74 | € 68.38 | € 101.34 | € - | € 3.91 |
iPhone 15 Pro | € 107.50 | € 86.96 | € 57.18 | € 40.70 | € 65.42 | € - | € 3.91 |
iPhone 15 Plus | € 62.11 | € 55.13 | € 40.37 | € 18.95 | € 23.06 | € - | € 3.91 |
iPhone 15 | € 67.95 | € 58.98 | € 40.70 | € 24.22 | € 18.95 | € - | € 3.91 |
iPhone 14 Pro Max | € 130.00 | € 104.46 | € 73.65 | € 40.70 | € 48.94 | € 4.18 | € 3.28 |
iPhone 14 Pro | € 113.80 | € 91.34 | € 73.65 | € 40.70 | € 48.94 | € 3.60 | € 3.28 |
iPhone 14 Plus | € 45.13 | € 38.86 | € 25.87 | € 10.21 | € 20.10 | € 2.43 | € 0.76 |
iPhone 14 | € 45.13 | € 37.98 | € 21.75 | € 10.21 | € 9.25 | € 2.43 | € 0.76 |
iPhone 13 Pro Max | € 91.30 | € 76.47 | € 53.06 | € 28.34 | € 32.46 | € 3.60 | € 1.39 |
iPhone 13 Pro | € 76.00 | € 69.47 | € 48.94 | € 24.22 | € 15.98 | € 3.01 | € 1.39 |
iPhone 13 | € 27.89 | € 22.57 | € 15.98 | € 6.09 | € 6.92 | € 1.84 | € 0.13 |
iPhone 13 Mini | € 30.56 | € 26.12 | € 14.33 | € 8.56 | € 15.15 | € 1.84 | € 0.13 |
iPhone 12 Pro Max | € 46.05 | € 39.73 | € 24.22 | € 11.86 | € 11.04 | € 1.84 | € - |
iPhone 12 Pro | € 20.80 | € 14.58 | € 9.39 | € 4.74 | € 10.21 | € 1.26 | € - |
iPhone 12 Mini | € 26.12 | € 21.68 | € 10.21 | € 5.15 | € 11.04 | € 1.26 | € - |
iPhone 12 | € 20.80 | € 14.58 | € 9.39 | € 4.74 | € 10.21 | € 1.26 | € - |
iPhone 11 Pro Max | € 21.68 | € 14.58 | € 6.92 | € 2.80 | € 14.13 | € 1.26 | € - |
iPhone 11 Pro | € 15.47 | € 9.70 | € 5.68 | € 2.80 | € 8.28 | € - | € - |
iPhone 11 | € 4.38 | € 4.38 | € 1.56 | € 0.32 | € 1.37 | € - | € - |
iPhone XS Max | € 25.23 | € 19.91 | € 10.21 | € 3.62 | € 13.51 | € 1.26 | € - |
iPhone XS | € 12.81 | € 8.37 | € 4.44 | € 1.97 | € 6.52 | € - | € - |
iPhone X | € 12.81 | € 8.37 | € 5.27 | € 2.80 | € 7.69 | € - | € - |
iPhone XR | € 3.05 | € 3.05 | € 0.74 | € 0.32 | € 0.67 | € - | € - |
iPhone 8 Plus | € 3.94 | € 3.94 | € 1.15 | € 0.74 | € 0.74 | € - | € - |
iPhone 8 | € 1.08 | € 1.08 | € 0.32 | € - | € - | € - | € - |
iPhone 7 Plus | € 3.91 | € 3.91 | € 1.14 | € 0.33 | € 0.33 | € - | € - |
iPhone 7 | € 1.08 | € 1.08 | € 0.32 | € - | € - | € - | € - |
iPhone 6S Plus | € 3.02 | € 3.02 | € 1.15 | € 0.33 | € 0.33 | € - | € - |
iPhone 6S | € 0.83 | € 0.83 | € 0.32 | € - | € - | € - | € - |
iPhone 6 Plus | € 0.83 | € 0.83 | € 1.15 | € - | € - | € - | € - |
iPhone 6 | € 0.21 | € 0.21 | € - | € - | € - | € - | € - |
Preços de recompra de ecrãs partidos iPad
Todos os preços são atualizados semanalmente
Model | Grade A | Grade B | Grade C |
---|---|---|---|
iPad Pro 12.9 2021 | € 25.60 | € 9.17 | € 2.73 |
iPad Pro 12.9 2020 | € 12.55 | € 7.23 | € 2.73 |
iPad Pro 12.9 2018 | € 12.55 | € 6.46 | € 2.73 |
iPad Pro 12.9 2017 | € 25.60 | € 12.55 | € 7.18 |
iPad Pro 12.9 2015 | € 16.90 | € 9.07 | € 2.73 |
iPad Pro 11 - (2018/2019/2020) | € 12.55 | € 6.46 | € 2.73 |
iPad Pro 10.9 Air 4 | € 6.46 | € 3.85 | € 1.52 |
iPad Pro 10.5 | € 12.55 | € 5.59 | € 3.54 |
iPad 10.2 2021/ iPad 9 | € 12.55 | € 5.59 | € 1.52 |
iPad 10.2 2020/ iPad 8 | € 12.55 | € 5.59 | € 1.52 |
iPad 10.2 2019/ iPad 7 | € 12.55 | € 5.59 | € 1.52 |
iPad Mini 4 | € 13.42 | € 7.33 | € 2.73 |
iPad Mini 2019 | € 13.42 | € 7.33 | € 2.73 |
iPad Mini 6 | € 25.60 | € 15.16 | € 6.77 |
iPad Air 2/ Air 6 | € 12.55 | € 6.46 | € 2.73 |
iPad Air/ Air 5 | € 12.55 | € 6.46 | € 1.52 |
Preços de recompra de ecrãs internos partidos da série Samsung F
Todos os preços são atualizados semanalmente
Model | A Grade | B Grade | D Grade | E Grade | F Grade | G Grade | H Grade | Fully broken |
---|---|---|---|---|---|---|---|---|
F946 (Fold 5) Inner display | €142.44 | €128.54 | €- | €60.35 | €15.86 | €19.88 | €72.63 | €4.38 |
F936 (Fold 4) Inner display | €134.50 | €121.38 | €39.21 | €60.35 | €15.86 | €15.25 | €72.63 | €4.38 |
F926 (Fold 3) Inner display | €126.06 | €92.31 | €35.24 | €41.33 | €15.86 | €15.25 | €59.72 | €2.97 |
F916 (Fold 2) Inner display | €106.71 | €88.84 | €39.21 | €35.24 | €15.86 | €10.62 | €57.18 | €0.76 |
F900 (Fold) Inner display | €88.84 | €79.90 | €23.32 | €27.29 | €15.86 | €8.76 | €51.12 | €0.13 |
F731 (Flip 5) Inner display | €97.77 | €79.90 | €- | €37.53 | €22.32 | €11.54 | €51.12 | €0.13 |
F721 (Flip 4) Inner display | €88.84 | €70.97 | €23.32 | €37.53 | €22.32 | €8.76 | €46.82 | €0.13 |
F711 (Flip 3) Inner display | €44.17 | €35.24 | €15.38 | €15.38 | €7.68 | €5.99 | €25.31 | €- |
F707 (Flip 5G) Inner display | €31.56 | €23.13 | €3.25 | €0.39 | €3.25 | €1.25 | €14.13 | €- |
F700 (Flip) Inner display | €31.56 | €23.13 | €3.25 | €0.39 | €3.25 | €1.25 | €14.13 | €- |
Preços de recompra de ecrãs externos partidos da série Samsung F
Todos os preços são atualizados semanalmente
Model | A Grade | B Grade | C Grade | D Grade |
---|---|---|---|---|
F946 (Fold 5) Outer display | €20.59 | €16.38 | €- | €- |
F936 (Fold 4) Outer display | €20.59 | €16.38 | €7.00 | €4.11 |
F926 (Fold 3) Outer display | €20.59 | €16.38 | €7.00 | €4.11 |
F916 (Fold 2) Outer display | €20.59 | €16.38 | €7.00 | €2.84 |
F900 (Fold) Outer display | €3.75 | €- | €- | €- |
Preços de recompra de ecrãs partidos da Samsung
Todos os preços são atualizados semanalmente
Model | A Grade | B Grade | C Grade | D Grade | E Grade | F Grade | G Grade | Fully Broken |
---|---|---|---|---|---|---|---|---|
S24 Ultra 5G (SM-S928) | €76.70 | €72.00 | €46.75 | €28.00 | €9.22 | €3.28 | €1.26 | €0.76 |
S24 Plus 5G (SM-S926) | €54.34 | €51.06 | €23.50 | €16.00 | €- | €- | €1.26 | €0.76 |
S24 5G (SM-S921) | €41.69 | €38.00 | €22.00 | €14.50 | €- | €- | €1.26 | €0.76 |
S23 FE 5G (SM-G711) | €24.81 | €21.06 | €10.75 | €7.75 | €- | €- | €1.26 | €0.76 |
S23 Ultra 5G (SM-S918) | €84.72 | €80.00 | €39.25 | €22.00 | €9.22 | €3.28 | €1.26 | €0.76 |
S23 Plus 5G (SM-S916) | €37.05 | €35.13 | €16.00 | €8.50 | €- | €- | €1.26 | €0.13 |
S23 5G (SM-S911) | €39.16 | €33.00 | €15.25 | €8.50 | €- | €- | €1.26 | €0.13 |
S22 Ultra 5G (SM-S908) | €86.41 | €82.00 | €44.50 | €25.75 | €9.22 | €3.28 | €1.26 | €0.13 |
S22 Plus 5G (SM-S906) | €35.36 | €33.72 | €14.50 | €9.25 | €- | €- | €0.67 | €0.13 |
S22 5G (SM-S901) | €48.44 | €46.38 | €20.50 | €14.50 | €- | €- | €0.67 | €0.13 |
S21 Ultra 5G (SM-G998) | €55.19 | €51.06 | €16.75 | €7.00 | €4.90 | €2.20 | €0.67 | €0.13 |
S21 Plus 5G (SM-G996) | €22.28 | €20.13 | €9.25 | €3.25 | €- | €- | €0.67 | €0.13 |
S21 FE 5G (SM-G78) | €28.83 | €27.43 | €14.40 | €9.18 | €- | €- | €0.67 | €- |
S21 5G (SM-G991) | €37.47 | €35.13 | €16.00 | €7.00 | €- | €- | €0.67 | €0.13 |
S20 Ultra 5G (SM-G988) | €56.88 | €54.81 | €14.50 | €6.25 | €4.90 | €2.20 | €0.67 | €- |
S20 Plus (SM-G985) | €40.84 | €39.81 | €14.50 | €6.25 | €4.90 | €2.20 | €0.67 | €- |
S20 FE 5G (SM-G781) R8 | €14.58 | €8.81 | €3.22 | €0.99 | €- | €- | €0.67 | €- |
S20 FE 5G (SM-G781) | €15.42 | €8.81 | €3.22 | €0.99 | €- | €- | €0.67 | €- |
S20 5G (SM-G981) | €38.31 | €32.00 | €23.32 | €10.75 | €4.90 | €2.20 | €0.67 | €- |
S10 Plus (SM-G975) | €55.64 | €50.00 | €31.00 | €22.00 | €4.90 | €2.20 | €0.67 | €- |
S10 Lite (SM-G770) | €28.09 | €26.30 | €14.59 | €10.62 | €- | €- | €0.09 | €- |
S10 5G (SM-G977) | €47.26 | €42.00 | €25.57 | €16.63 | €4.90 | €2.20 | €0.67 | €- |
S10 (SM-G973) | €32.41 | €26.00 | €18.25 | €14.50 | €4.90 | €2.20 | €0.67 | €- |
S10E (SM-G970) | €16.47 | €14.39 | €9.82 | €5.85 | €- | €- | €0.67 | €- |
S9 Edge+ (SM-G965) | €27.79 | €22.00 | €14.29 | €8.38 | €4.90 | €2.20 | €0.67 | €- |
S9 Edge (SM-G960) | €22.80 | €19.84 | €9.86 | €6.01 | €3.82 | €1.66 | €0.67 | €- |
S8 Edge+ (SM-G955) | €30.29 | €25.00 | €16.51 | €10.60 | €4.90 | €2.20 | €0.67 | €- |
S8 Edge (SM-G950) | €22.80 | €19.84 | €10.60 | €6.90 | €3.82 | €1.66 | €0.67 | €- |
S7 Edge (SM-G935) | €13.65 | €10.60 | €4.68 | €3.20 | €2.20 | €0.58 | €0.67 | €- |
S7 (SM-G930) | €3.97 | €2.48 | €0.69 | €0.06 | €- | €- | €0.67 | €- |
S6 Edge+ (SM-G928) | €8.61 | €6.25 | €3.28 | €1.66 | €- | €- | €0.67 | €- |
S6 Edge (SM-G925) | €8.43 | €4.46 | €1.88 | €1.09 | €- | €- | €0.67 | €- |
S6 (SM-G920) | €3.34 | €1.64 | €0.78 | €0.35 | €- | €- | €0.09 | €- |
S5 (SM-G900) | €2.86 | €1.10 | €0.35 | €- | €- | €- | €0.09 | €- |
Note 20 Ultra 5G (SM-N986) | €77.97 | €75.00 | €48.25 | €29.50 | €9.22 | €3.28 | €1.26 | €0.76 |
Note 20 5G (SM-N981) | €18.06 | €15.44 | €8.50 | €4.00 | €- | €- | €1.26 | €- |
Note 10+ (SM-N976) | €56.88 | €50.00 | €31.00 |